How our rate compares*
| Lender | Floating | 6M | 1Y | 18M | 2Y | 3Y | 4Y | 5Y |
|---|---|---|---|---|---|---|---|---|
| Indi | 4.59 | |||||||
| ANZ | 6.29 | 4.79 | 4.99 | 5.29 | 5.35 | 5.59 | 6.39 | 6.49 |
| ASB | 6.29 | 4.79 | 4.99 | 5.29 | 5.35 | 5.59 | 5.65 | 5.75 |
| BNZ | 6.34 | 4.89 | 5.19 | 5.29 | 5.35 | 5.59 | 5.65 | 5.75 |
| Kiwibank | 6.25 | 4.85 | 5.15 | 5.39 | 5.59 | 5.79 | 5.89 | |
| Westpac | 6.39 | 4.89 | 5.19 | 5.45 | 5.29 | 5.59 | 5.65 | 5.75 |
*Bank rates are a live feed from mortgages.co.nz, and are only a guide. Advertised rates may be specials, may carry LVR or owner-occupier requirements, and may not be available to everyone.





